StrikeRun.com

  • Increase font size
  • Default font size
  • Decrease font size
Home Bowlers Jim Boucher
Jim Boucher

Details

Jim Boucher
Ramona, CA

6 Strikes

VIDEOS:

Results

King of the Hill - Summer (Mini-Series / 2010)

Round Date Score (Earnings) Finish
King of the Hill - Summer | Week 1 7/18/2010 +17 8
King of the Hill - Summer | Week 3 8/1/2010 +42 6
King of the Hill - Summer | Week 4 8/8/2010 +67 (2 X's = $12) 3
King of the Hill - Summer | Week 6 8/22/2010 +132 (6 X's = $250) 1
King of the Hill - Summer | Week 8 9/5/2010 +33 (0 X's = $3) 7

PBA Experience VI - B (Mini-Series / 2010)

Round Date Score (Earnings) Finish
PBA EXP VI (B) | Week 1 7/15/2010 -44 15
PBA EXP VI (B) | Week 2 7/22/2010 -77 10
PBA EXP VI (B) | Week 3 7/29/2010 -100 16
PBA EXP VI (B) | Week 4 8/5/2010 -67 (dnb = $3) 14
PBA EXP VI (B) | Week 5 8/12/2010 +90 (0 X's = $4) 1
PBA EXP VI (B) | Week 6 8/19/2010 +31 (0 X's = $5) 7
PBA EXP VI (B) | Week 7 8/26/2010 +103 (3 X's = $41) 2

PBA Experience VI - A (Mini-Series / 2010)

Round Date Score (Earnings) Finish
PBA EXP VI | Week 1 6/17/2010 -59 14
PBA EXP VI | Week 2 6/24/2010 -4 (3 X's = $32) 5
PBA EXP VI | Week 3 7/1/2010 +156 (0 X's = $3) 1
PBA EXP VI | Week 4 7/8/2010 -51 11

King of the Hill - Spring Series (Mini-Series / 2010)

Round Date Score (Earnings) Finish
Spring | Week 1 2/7/2010 +32 6
Spring | Week 2 2/14/2010 +92 4
Spring | Week 3 2/21/2010 +32 5
Spring | Week 4 2/28/2010 +36 4
Spring | Week 5 3/7/2010 +39 (4 X's = $10) 3
Spring | Week 6 3/14/2010 -109 9
Spring | Week 7 3/21/2010 +6 5
Spring | Week 9 4/4/2010 +35 (5 X's = $28) 6
Spring | Week 10 4/11/2010 -54 8
Spring | Week 11 4/18/2010 +18 (1 X = $8) 4
Spring | Week 12 4/25/2010 +36 5
Spring | Week 13 5/2/2010 +163 (1 X = $7) 1
Spring | Week 14 5/9/2010 +46 7
Spring | Week 15 5/16/2010 +18 12
Spring | Week 17 5/30/2010 +30 (0 X's = $4) 4

King of the Hill - Winter Series (Mini-Series / 2010)

Round Date Score (Earnings) Finish
Week 1 1/10/2010 +109 (2 X's = $5) 1
Week 3 1/24/2010 +30 (O X's = $0) 3
Week 4 1/31/2010 +68 (1 X's = $5) 4